So--How Many Books did I read in 2015? | Miki's Hope

So--How Many Books did I read in 2015?

Thursday, December 31, 2015


I thought it fitting before we start the New Year I recap the majority of AUTHORS I have read and or have reviewed their books on Goodreads. I took their challenge and surpassed it. The reality is I probably missed putting some of the books on there but this should give you a good enough idea about which authors you might want to check out.

I said I would read 150 books---here is what they say I have read up till today (12/27)179 books!!

And here are the authors and the number of their books I have read--by the way I think this might be a 2 or 3 year total -these numbers are way above 179!

Goodreads
Author# books read
1 3023973 Melissa Foster 29
2 3780 James Patterson 14
2 6568284 Dianne Harman 14
4 Patricia Fry 10
4 7060225 Michael Phillip Cash 10
4 516092 Lawrence W. Gold 10
4 5308409 John W. Mefford 10
8 4787101 Kathleen Shoop 8
8 5390088 Deborah Brown 8
8 5753921 Rachelle Ayala 8
11 2384 Janet Evanovich 7
12 7815498 Danny Odato 5
12 6452190 Delia J. Colvin 5
14 7150857 Angel Sefer 4
14 59446 Sherryl Woods 4
14 96089 Kathy Carmichael 4
14 4678408 Melissa F. Miller 4
14 6429834 Owen Jones 4
14 E.E. Smith 4
14 193609 Michele Gorman 4
21 1125279 Stephen Douglass 3
21 1710882 Ellie Campbell 3
21 1105560 Kaira Rouda 3
21 2967303 Faith Mortimer 3
21 1030664 Christine Amsden 3
21 D.R. Bell 3
21 3419604 Marshall Chamberlain 3
21 6579272 David Burnett 3
21 4509645 Lory S. Kaufman 3
21 706255 Stieg Larsson 3
21 682431 Pamela Fagan Hutchins 3
21 7171873 M. Weidenbenner 3
21 Denisea Kampe 3
21 27847 Lisa Kleypas 3
21 24978 Maya Banks 3
21 19971 Teresa Medeiros 3
21 5895829 Kim Cano 3
21 Steve Goodwin 3
39 1612 Jeffery Deaver 2
39 5754231 John A. Heldt 2
39 5609705 Deborah Garner 2
39 5385246 Joyce T. Strand 2
39 Delynn Royer 2
39 5338562 Lillian R. Melendez 2
39 6468469 Dee Marvin Emeigh 2
39 5621796 Betsy Talbot 2
39 5107466 Jane Bennett Munro 2
39 3525940 Kathy Disanto 2
39 Ken Maxon 2
39 Patricia Skalka 2
39 7082544 Diana Green 2
39 7108778 Anna Othitis 2
39 7110043 Chris Birdy 2
39 463095 Jan Christensen 2
39 Larry D. Thompson 2
39 374164 Douglas E. Richards 2
39 7520686 Harper Lin 2
39 293705 Laura Taylor 2
39 37249 Bella Andre 2
39 8121286 N.L.B. Horton 2
39 13522551 Angie Smith 2



As I said there could be more before the year is totally gone-----and there is always next year. So many GREAT Authors so little time. Please do yourselves a favor and pick up some of the the independently published books by little known authors as I do--you will be in for very pleasant surprises!!

HAPPY NEW YEAR ONE AND ALL FROM BABY AND ME!!







All opinions expressed are my own honest opinions. For more information please check my Disclosure Statement. Our giveaways are in no way sponsored or promoted by Facebook.

1 comments :

Steve Douglass said...

You are nothing short of amazing, Michele... a treasure in our industry.

Sincerely, Steve Douglass

 
Miki's Hope . Design by Pocket